Email us
mBTG-DANTIP
HIGH-SPEED BLADE TIP GRINDING MACHINE
These machines grind, deburr, and measure the blade tips of assembled turbine engines and APU rotors while they are being spun at speeds up to 7000 rpm.
Highlights
Leaders in high-speed blade tip grinding
- More than 35 years of partnering with jet engine OEMs & key MRO sites
- Experience and knowledge of all types of turbines, from large aircraft engines to small helicopter engines
Technical data
mBTG-400 | mBTG-800 | DANTIP-R3 | ||
---|---|---|---|---|
Grinding diameter | mm | 410 | 800 | 1370 |
Grinding length | mm | 600 | 860 | 1500 |
Component length | mm | 750 | 1400 | 2000 |
Component speed (*special configuration) | rpm | 10-7000 | 10-4500 (7000*) | 10-3000 (4500*) |
Wheelhead swivel | º | -10 / +200 | -10 / +200 | -10 / +200 |
mBTG-400 | mBTG-800 | DANTIP-R3 | ||
---|---|---|---|---|
Grinding diameter | in | 16 | 31.5 | 54 |
Grinding length | in | 23.62 | 33.85 | 59.05 |
Component length | in | 29.52 | 55.11 | 78.74 |
Component speed (*special configuration) | rpm | 10-7000 | 10-4500 (7000*) | 10-3000 (4500*) |
Wheelhead swivel | º | -10 / +200 | -10 / +200 | -10 / +200 |
Workpieces
Aero engine rotor
Gas turbine engine rotor
Service
We offer specific services for your mBTG-DANTIP
- Yearly preventive maintenance, calibration, and customised plans managed by a team of experts in blade tip grinding
- Retrofitting based on machine obsolescence: Control upgrades, dBTM upgrades, etc.
- Retooling: Engineering and manufacturing of tooling packages for gas turbine and aero engine rotors
Digital
Are you interested in enhancing machine maintenance and machining processes?
Image gallery
Off